Bulk Fleet List
These vessels are managed only.
The vessels are owned by a sister company, which is not a subsidiary of the BW Group Limited.
| Vessel name | Year | DWT | Flag |
| Berge Atlantic | 1998 | 172,704 | NIS |
| Berge Atlas | 2008 | 180,000 | PAN |
| Berge Bureya | 1993 | 289,837 | PAN |
| Berge Denali | 1992 | 286,006 | PAN |
| Berge Elbrus | 1991 | 285,739 | PAN |
| Berge Fjord | 1986 | 310,698 | PAN |
| Berge Kibo | 1993 | 279,989 | IOM |
| Berge Pacific | 1986 | 231,851 | NIS |
| Berge Phoenix | 1986 | 290,793 | IOM |
| Berge Stahl | 1986 | 364,767 | NIS |
| Berge Vik | 1987 | 310,698 | PAN |
| Berge Vinson | 1990 | 285,690 | PAN |
| BW Arctic | 2001 | 174,284 | PAN |
| SG Enterprise | 1997 | 211,485 | NIS |
| SG Prosperity | 1996 | 211,201 | BHS |
| NB Bohai BH 416-1 | 2011 | 388,000 | PAN |
| NB Bohai BH 416-2 | 2011 | 388,000 | PAN |
| NB Bohai BH 416-3 | 2011 | 388,000 | PAN |
| NB Bohai BH 416-4 | 2012 | 388,000 | PAN |
| Flag References: | |
| BHS | Bahamas |
| HKG | Hong Kong |
| IOM | Isle of Man |
| NIS | Norway |
| PAN | Panama |
| SGP | Singapore |

